Price Reduced ListingTwo-story entry leads past a secondary bedroom, a full bath, and a home office with French doors. A media room with French doors is across from the open kitchen with a 5-burner gas cooktop, a generous island with built-in seating space, and a corner walk-in pantry. The dining area flows between the kitchen and two-story family room featuring a wood mantel fireplace and a grand wall of windows. Secluded primary suite features bedroom with a wall of windows. The primary bath features French doors, dual vanities, a freestanding tub, a separate glass-enclosed shower, two walk-in closets, and private access to the utility room. A large game room, two secondary bedrooms with walk-in closets, and a full bath complete the second level. Covered backyard patio. A mud room is just off the two-car garage.
| MLS # | 21330973 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 85 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,379 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Fireplace(s), Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Dirt, Sidewalk |
|---|
| Tax Lot | 22 |
|---|---|
| Tax Block | K |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ramble |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ramble) | |
Price: $702,900 low | high Med: $699,900 sqft: 3,379 low | high Med: 3,053 $ / sqft: $208 low | high Med: $229 On site: 85 low | high Med: 153.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ramble |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ramble) | |
Price: $702,900 low | high Med: $699,900 sqft: 3,379 low | high Med: 3,053 $ / sqft: $208 low | high Med: $229 On site: 85 low | high Med: 153.5 | |