26 plus acre property with 5 bedroom house, 3 baths and an attached 3 car garage. Just 10 min from shopping, restaurants, golfing and schools. Property is Ag Exempt 3 stall barn with tack room, water and electricity. Enjoy utility savings with recently installed solar system. Great views with large front and back porches. Photos available September 7th.
MLS# | 20486507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 481 |
Listing Provided By | Ebby Halliday Realtors | Sharon Cash |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,009 |
Garage | 3 |
Story(s) | 2 |
Acreage | 26.86 |
State | TX |
---|---|
County | Grayson |
City | Howe |
Zip Code | 75459 |
Area | Grayson |
Community Name | Hartsfield |
School District | Gunter ISD |
Elementary School | Gunter |
Middle School | Gunter |
High School | Gunter |
Listing VS Median (in Hartsfield) | |
Price: $2,475,000 low | high Med: $2,475,000 SqFt: 3,009 low | high Med: 3,009 $ / SqFt: $823 low | high Med: $823 On site: 481 low | high Med: 481.000000 |