New ListingCharming brick cottage on a quiet interior street in desirable Eastwood Park, framed by mature trees and minutes from White Rock Lake, downtown Dallas, and East Dallas dining and shopping. A front porch swing sets the tone, the perfect spot for a morning cup of coffee as the world slows to an easy sway. Inside, original hardwoods run through most of the home and sunlight fills every room with a bright, airy glow. You will find two living areas, an adorable dining area brimming with character, and an interior laundry area. The 1-car garage is partitioned into a workshop-guest room, ready to become a full ADU or return to a spacious garage. A large backyard invites gardening, play, or weekend cookouts under the trees. The big-ticket items are done: foundation work with a transferable warranty and a 2021 roof replacement. With renovated homes nearby priced considerably higher, light updates can build real equity from day one. The charm comes built in. Bring your vision and turn great bones into a forever home.
| MLS # | 21399285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 7 |
| Listing Provided By | Compass RE Texas, LLC. | Ben Villarreal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Gas Range, Gas Water Heater |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Garage |
| Utilities | Alley, City Sewer, City Water |
|---|
| Unexempt Taxes | 6700 |
|---|---|
| Tax Lot | 15 |
| Tax Block | 35344 |
| Tax Legal Description | EASTWOOD PARK BLK 3/5344 LT 15 CO-DALLAS |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Eastwood Park |
| School District | Dallas ISD |
| Elementary School | Reinhardt |
| High School | Adams |
| Listing VS Median (in Eastwood Park) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $189 low | high Med: $189 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Eastwood Park |
| School District | Dallas ISD |
| Elementary School | Reinhardt |
| High School | Adams |
| Listing VS Median (in Eastwood Park) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $189 low | high Med: $189 On site: 7 low | high Med: 7 | |