New ListingA versatile flex room immediately sets this East Dallas remodel apart, offering a fireplace, statement tile wall, direct backyard access, and the flexibility to become a second living area, home office, playroom, gym, or guest retreat. Beyond the flex space, the home has been thoughtfully remodeled with a bright, open layout, modern finishes, and an updated kitchen featuring quartz countertops, gas cooking, stainless steel appliances, and a breakfast bar. Extensive improvements reach beyond the cosmetics, with updates to major systems, windows, doors, and more. Outside, a spacious backyard, detached garage with gated access, and an additional driveway add everyday functionality. Conveniently located near White Rock Lake, the Dallas Arboretum, Lakewood, and Lower Greenville, this home brings together modern style, flexible living, and an established East Dallas location.
| MLS # | 21402870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 4 |
| Listing Provided By | Real Broker, LLC | Ashley Billmyre |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,655 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, High Speed Internet Available, In-Law Suite Floorplan, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater |
| Fireplace Features | Other |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Driveway, Electric Gate, Garage Double Door |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 7973 |
|---|---|
| Tax Lot | 20 |
| Tax Legal Description | EASTRIDGE PARK LOT 20 KILKENNY & GUS THOMASSO |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Eastridge Park |
| School District | Dallas ISD |
| Elementary School | Reinhardt |
| High School | Adams |
| Listing VS Median (in Eastridge Park) | |
Price: $399,000 low | high Med: $286,950 sqft: 1,655 low | high Med: 1,667 $ / sqft: $241 low | high Med: $180 On site: 4 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Eastridge Park |
| School District | Dallas ISD |
| Elementary School | Reinhardt |
| High School | Adams |
| Listing VS Median (in Eastridge Park) | |
Price: $399,000 low | high Med: $286,950 sqft: 1,655 low | high Med: 1,667 $ / sqft: $241 low | high Med: $180 On site: 4 low | high Med: 61 | |