Price Reduced Listing
In-Person: 10/10 1:00 PM - 3:00 PMHere's your chance to own this incredible home situated on almost half an acre, offering plenty of space, comfort, and versatility. Featuring 3 bedrooms, 2.5 bathrooms, a dedicated office space, dining area, and a huge primary bedroom, this home has room for everyone. Enjoy the covered front and back porches, 2-car garage, and additional covered parking large enough to accommodate an RV. The property also includes a large, clean storage building for all your extra storage needs. Recent improvements include a new roof installed in February 2025, flooring replaced throughout, all toilets replaced, a renovated half bath, fresh paint throughout excluding the kitchen and primary bathroom, new drywall in the half living room, new baseboards and crown molding in the living room, all bedrooms, and front room, along with a new window seals. The seller is continuing to work on additional items to have the home ready for its new owners, making this a fantastic opportunity to purchase a spacious property with numerous improvements already completed.
| MLS # | 21361208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Northwest | Chealsea Knowles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,139 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.43 |
| Room Count | 2 |
|---|---|
| Interior Features | Double Vanity, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| Appliances | Disposal, Electric Oven, Gas Cooktop |
| Fireplace Features | Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Carport, Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2865 |
|---|---|
| Tax Lot | 145 |
| Tax Legal Description | LOT 145 SOUTHPORT COUNTRY, UNIT #8 161409-33- |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Southport Country |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Southport Country) | |
Price: $250,000 low | high Med: $250,000 sqft: 2,139 low | high Med: 1,855 $ / sqft: $117 low | high Med: $138 On site: 25 low | high Med: 14.5 | |
| Open House |
|---|
| In-Person 10/10 1:00 PM - 3:00 PM |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Southport Country |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Southport Country) | |
Price: $250,000 low | high Med: $250,000 sqft: 2,139 low | high Med: 1,855 $ / sqft: $117 low | high Med: $138 On site: 25 low | high Med: 14.5 | |