1.3 acres ready for mobile-manufactured home or site build
MLS # | 20278959 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 829 |
Listing Provided By | Keller Williams Northwest | Hayli Cagle |
Zoning | Residential |
---|---|
Acreage | 1.30 |
Cooling | Wall Unit(s), Wall/Window Unit(s) |
---|---|
Heating | Floor Furnance, Wall Furnace |
Lot Features | Acreage |
---|
Utilities | Electricity Not Available, Natural Gas Available, Sewer Available, No Sewer, None |
---|
State | LA |
---|---|
County | Caddo |
City | Keithville |
Zip Code | 71047 |
Area | Caddo |
Community Name | PECAN FARMS |
School District | Caddo PSB |
Elementary School | Caddo ISD Schools |
Middle School | Caddo ISD Schools |
High School | Caddo ISD Schools |
Listing VS Median (in PECAN FARMS) | |
Price: $14,000 low | high Med: $122,500 On site: 829 low | high Med: 69.500000 |