Stunning newer construction modern townhomes. First floor attached garage to formal entry. Ascend to the open living area with oversized windows, abundant light, open kitchen with quartz counters & stainless steel appliances, light oak color flooring, plus powder bath. There are two bedrooms upstairs with private baths. Additional amenities: hallway washer-dryer, LED lighting, keyless locks, programmable thermostats.
MLS# | 20491600 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 7 |
Status | Active |
Year | 2022 |
Days On Site | 483 |
Listing Provided By | Compass RE Texas, LLC | Kendall Jackson |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,279 |
Garage | 2 |
Story(s) | 3 |
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75206 |
Area | Dallas |
Community Name | Bon View Place |
School District | Dallas ISD |
Elementary School | Geneva Heights |
Listing VS Median (In Bon View Place) | |
Price: $2,650 low | high Med: $1,095 SqFt: 1,279 low | high Med: 632 $ / SqFt: $2 low | high Med: $2 On site: 483 low | high Med: 47.000000 |