WOW WOW! Beautiful one story house with 4 Bedrooms, 1 Study, 2 Bathrooms located in quiet neighborhood in Little Elm. High ceilings, archways, rounded corners, wood-tile & Carpet for the flooring, Granite countertop, Stainless appliances, split bedroom arrangement, gas fireplace, Cover patio. This house like dream home and ready to move in. Won't last long. HURRY UP.
| MLS # | 21357125 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 10 |
| Listing Provided By | Texas Home Realty & Mortgage | John Le |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Vented Exhaust Fan |
| Fireplace Features | Brick, Gas Logs |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Concrete, Rock/Stone, Wood |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | G |
| Tax Legal Description | PALOMA CREEK SOUTH PHASE 3C BLK G LOT 12 |
| State | TX |
|---|---|
| County | Denton |
| City | Little Elm |
| Zip Code | 75068 |
| Area | Denton |
| Community Name | Paloma Creek South P |
| School District | Denton ISD |
| Elementary School | Bell |
| High School | Ray Braswell |
| Listing VS Median (in Paloma Creek South P) | |
Price: $2,250 low | high Med: $191,300 sqft: 2,040 low | high Med: 2,032 $ / sqft: $1 low | high Med: $94 On site: 10 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Little Elm |
| Zip Code | 75068 |
| Area | Denton |
| Community Name | Paloma Creek South P |
| School District | Denton ISD |
| Elementary School | Bell |
| High School | Ray Braswell |
| Listing VS Median (in Paloma Creek South P) | |
Price: $2,250 low | high Med: $191,300 sqft: 2,040 low | high Med: 2,032 $ / sqft: $1 low | high Med: $94 On site: 10 low | high Med: 39.5 | |